| | |  | Software Engineering | Home » » » Building Trustworthy Semantic Webs | | | | | | | Product Promotions: | | | | | Description: | | Semantic Webs promise to revolutionize the way computers find and integrate data over the internet. They will allow Web agents to share and reuse data across applications, enterprises, and community boundaries. However, this improved accessibility poses a greater threat of unauthorized access, which could lead to the malicious corruption of information. Building Trustworthy Semantic Webs addresses the urgent demand for the development of effective mechanisms that will protect and secure semantic Webs. Design Flexible Security Policies to Improve Efficiency Securing semantic Webs involves the formation of policies that will dictate what type of access Web agents are allowed. This text provides the tools needed to engineer these policies and secure individual components of the semantic Web, such as XML, RDF, and OWL. It also examines how to control unauthorized inferences on the semantic Web. Since this technology is not fully realized, the book emphasizes the importance of integrating security features into semantic Webs at the onset of their development. Through its expansive coverage, Building Trustworthy Semantic Webs describes how the creation of semantic security standards will ensure the dependability of semantic Webs. It provides Web developers with the tools they need to protect sensitive information and guarantee the success of semantic Web applications. | | | Product Details: | | | Author:
| Bhavani Thuraisingham | | Hardcover:
| 432 pages | | Publisher:
| Auerbach Publications | | Publication Date:
| December 05, 2007 | | Language:
| English | | ISBN:
| 0849350808 | | Product Length:
| 0.93 inches | | Product Width:
| 0.61 inches | | Product Height:
| 0.11 inches | | Product Weight:
| 1.65 pounds | | Package Length:
| 9.3 inches | | Package Width:
| 6.3 inches | | Package Height:
| 1.1 inches | | Package Weight:
| 1.65 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
1 of 2 found the following review helpful:
Extraordinary, Reasonably Priced, See Table of Contents & ImageAug 21, 2008
By Robert D. Steele I gained access to this book free, via the sponsor of our non-profit's first year of operations, or I would not have bought it. It must certainly be in the library of any university or college with ambitions to educate those who will lead the next wave moving us toward Web 3.0 and Web 4.0. It is however reasonably priced and I recommend it for both library acquisition and deep reader purchase.
The publisher has been responsible about posting useful information (see inside the book, the second active link below the cover on this page) so I urge anyone asking that this work be acquired, at this price, print and attach the table of contents to their requisition.
The book is very well-organized with ample white space and excellent illustrative graphics and figures. I particularly liked the positioning of the references at the end of each chapter rather than grouped at the end.
The other books being read by our senior "working" technologist include: A New Ecology Perspective by Sven Jergensen et al (Elsevier, not on Amazon that I can find) Information Visualization: Beyond the Horizon Handbook of Data Visualization (Springer Handbooks of Computational Statistics) (Springer Handbooks of Computational Statistics)
Most of what we are reading these days are research reports that are outrageously priced and really should be affordable books and also free online, but most authors are too willing to give away their intellectual property for a pittance at tis time. Personally, I am betting on humans linked with low cost information sharing and group sense-making tools, and I am NOT holding my breath for automated fusion, machine learning, artificial intelligence, or machine sense-making.
See the image I have loaded under book cover for a sense of the nuances Earth Intelligence Network is exploring.
| | |
|