| | |  | Software Engineering | Home » » » Database System Implementation | | | | | | | Description: | | Three well-known computer scientists at Stanford University-Hector Garcia-Molina, Jeffrey D. Ullman, and Jennifer Widom-have written one of the most comprehensive books on database system implementation. Hector Garcia- Molina pioneered this book at Stanford as a second database systems course for computer science majors and industry-based professionals. It focuses on the implementation of database systems, including storage structures, query processing, and transaction management. Database System Implementation is valuable as an academic textbook or a professional reference. Noteworthy Features *Provides extensive coverage of query processing, including major algorithms for execution of queries and techniques for optimizing queries *Covers information integration, including warehousing and mediators, OLAP, and data-cube systems *Explains error-correction in RAID disks and covers bitmap indexes, data mining, data statistics, and pointer swizzling *Supports additional teaching materials found on the book's Web page at http://www-db.stanford.edu/-html *For college courses Prentice Hall offers a two-book package discount with A First Course in Database Systems and Database System Implementation This text covers a broad spectrum of knowledge and technology. This carefully class-tested, highly readable presentation provides students or professionals with the next level of study. Written from the point of view of the database designer, user, and application programmer, this book provides practical advice from well-know experts on how to implement state-of-the-art database systems. | | | Product Details: | | | Author:
| Hector Garcia-Molina | | Textbook Binding:
| 653 pages | | Publisher:
| Prentice Hall | | Publication Date:
| June 11, 1999 | | Language:
| English | | ISBN:
| 0130402648 | | Package Length:
| 9.7 inches | | Package Width:
| 7.14 inches | | Package Height:
| 1.21 inches | | Package Weight:
| 2.37 pounds | | Average Customer Rating:
| based on 4 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 4 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
Awesome Book ! Must haveSep 08, 2011
By Vivien This is an extremely good book. I had this as the textbook for a very hard graduate Database course. Needless to say this book made it all easier. The concepts are very well explained, Illustrated with examples. I would recommend it to anyone who is planning to take a graduate level Database course.It is very hard to find except amazon.
6 of 10 found the following review helpful:
Almost complete. Very good.Aug 16, 2000
By Tiago Antão Very interesting, well written reading. The main problem is completeness: although some new topics are covered, other, more traditional, but fundamental, are not. One simple example: triggers.
7 of 15 found the following review helpful:
Not a good buyApr 01, 2002
We used this book for our graduate level course and the instructor(author) asked us to read the book. But there are a lot of topics not well illustrated and explained. Some ideas are confusing or totally wrong. No need to mention so many typos. Chap 6 and Chap 7 are among the worst. Probably try another one "Database Mgmt Systems" by a UW Madison Professor. That one would be a lot better.
4 of 23 found the following review helpful:
Very SatisfiedFeb 14, 2000
By Jeff Woods Clear. Concise. Organized. Complete. Instructive
| | |
|