| | |  | Computer Security | Home » » Guide to Optimal Operational Risk and BASEL II | | | | | | | Product Promotions: | | | | | Description: | | Guide to Optimal Operational Risk and Basel II presents the key aspects of operational risk management that are also aligned with the Basel II requirements. This volume provides detailed guidance for the design and implementation of an efficient operational risk management system. It contains all elements of assessment, including operational risk identification, measurement, modeling, and monitoring analysis, along with evaluation analysis and the estimation of capital requirements.
The authors also address the managing and controlling of operational risks including operational risk profiling, risk optimization, cost & optimal resource allocation, decision-making, and design of optimal risk policies.
Divided into four parts, this book begins by introducing the idea of operational risks and how they affect financial organizations. This section also focuses on the main aspects of managing operational risks. The second part focuses on the requirements of an operational risk management framework according to the Basel II Accord. The third part focuses on all stages of operational risk assessment, and the fourth part focuses on the control and management stages. All of these stages combine to implement efficient and optimal operational risk management systems. | | | Product Details: | | | Author:
| Ioannis S. Akkizidis | | Hardcover:
| 407 pages | | Publisher:
| Auerbach Publications | | Publication Date:
| November 01, 2005 | | Language:
| English | | ISBN:
| 0849338131 | | Product Length:
| 0.96 inches | | Product Width:
| 0.63 inches | | Product Height:
| 0.11 inches | | Product Weight:
| 1.72 pounds | | Package Length:
| 9.3 inches | | Package Width:
| 6.1 inches | | Package Height:
| 1.1 inches | | Package Weight:
| 1.6 pounds |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|