| | |  | Modeling & Simulation | Home » » » Introduction to Physical Modeling with Modelica (The Springer International Series in Engineering and Computer Science) | | | | | | | Product Promotions: | | | | | Description: | | The first book on Modelica, a modeling language that can be used to simulate both continuous and discrete behavior, Introduction to Physical Modeling with Modelica provides the necessary background to develop Modelica models of almost any physical system. The author starts with basic differential equations from several engineering domains and describes how these equations can be used to create reusable component models. Next, he describes techniques for modeling complex non-linear behavior, exploiting the powerful array handling features and mixing continuous and discrete behavior. The second part of the book focuses on effective use of all the language features provided by the Modelica modeling language. This includes, among other things, discussions on maximizing the reusability of component models being developed, managing the model development process, and making models as computationally efficient as possible. Introduction to Physical Modeling with Modelica includes online access to supplementary material containing the Modelica source code for all examples as well as an evaluation copy of Dymola. Using Dymola, readers can immediately begin to explore the dynamics of the models included with the book or to develop their own models. Nearly 100 examples of mechanical, electrical, biological, chemical, thermal and hydraulic models are included. Introduction to Physical Modeling with Modelica will be of interest to all professional engineers and university researchers developing physical models. Students studying control system development or modeling of physical systems will also find it useful. | | | Product Details: | | | Hardcover:
| 368 pages | | Publisher:
| Springer | | Publication Date:
| May 31, 2001 | | Language:
| English | | ISBN:
| 0792373677 | | Product Length:
| 0.96 inches | | Product Width:
| 0.63 inches | | Product Height:
| 0.11 inches | | Product Weight:
| 1.46 pounds | | Package Length:
| 9.8 inches | | Package Width:
| 6.34 inches | | Package Height:
| 1.01 inches | | Package Weight:
| 1.67 pounds | | Average Customer Rating:
| based on 3 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 3 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
6 of 7 found the following review helpful:
Hands-on experience with ModelicaDec 11, 2001
By Peter Beater One of the weakest points of the new object-oriented modelling language Modelica was the lack of an introduction to help engineers and scientists understand the differences to other modelling concepts. Using many examples from the automotive industry, electrical, mechanical and chemical engineering this book explains the concept of physical modelling, i. e. using basic laws to describe physical systems, and shows how to formulate these principles in Modelica. The Modelica language is presented in a series of examples that gradually grow more complex. The companion CD contains the complete source code of the examples and a working version of the commercial tool Dymola. The reader can thus start with the given examples and modify them to get some practise with the tool and the language.The emphasis of the presentation is on the engineering task of building a model, for more theoretical questions references are given. I like this book because of it's hands-on approach. It gives a comprehensive introduction to physical modeling and the new language Modelica and I can recommend it to engineers and scientists who have to create or use models of physical systems.
3 of 3 found the following review helpful:
Good introductory bookJun 13, 2005
By Juan Videla
"juavid"
The book is well structured and have many interesting examples. The book is a good start point for anyone who wants to start learning Modelica. The price is in my opinion a little bit expensive since the book is based on Modelica 1.6 language specification and the latest spec is 2.2 with some relevant changes.
Very Good Start of Any Modelica-based SoftwaresJul 30, 2008
By chengduer
"hubert mai"
This is not a thick and comprehensive book. But it's a very excellent well writen book for any Modelica beginners using AMESim, ITI-SimulationX and Dymola.. The hands-on examples cover mechanical, electrical and hydraulic. All needed in automotive modeling and simulation.
| | |
|