| | |  | Modeling & Simulation | Home » » » Pervasive Computing: 7th International Conference, Pervasive 2009, Nara, Japan, May 11-14, 2009, Proceedings (Lecture Notes in Computer Science / ... Applications, incl. Internet/Web, and HCI) | | | | | | | Product Promotions: | | | | | Description: | | This book constitutes the refereed proceedings of the 7th International Conference on Pervasive Computing, Pervasive 2009, held in Nara, Japan, in May 2009. The 20 revised full papers and 7 revised short papers presented were carefully reviewed and selected from 147 initial submissions. The papers are organized in topical sections on digital displays, navigation, at home with pervasive applications, sensors, sensors, everywhere, working together, tagging and tracking, methods and tools, and the importance of context. | | | Product Details: | | | Paperback:
| 423 pages | | Publisher:
| Springer | | Publication Date:
| May 28, 2009 | | Language:
| English | | ISBN:
| 3642015158 | | Product Length:
| 9.2 inches | | Product Width:
| 6.1 inches | | Product Height:
| 0.9 inches | | Product Weight:
| 1.4 pounds | | Package Length:
| 9.2 inches | | Package Width:
| 5.9 inches | | Package Height:
| 1.0 inches | | Package Weight:
| 1.3 pounds |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|