| | |  | Software Engineering | Home » » » Soft Computing for Knowledge Discovery and Data Mining | | | | | | | Product Promotions: | | | | | Description: | | Data Mining is the science and technology of exploring large and complex bodies of data in order to discover useful patterns. It is extremely important because it enables modeling and knowledge extraction from abundant data availability. This book introduces soft computing methods extending the envelope of problems that data mining can solve efficiently. It presents practical soft-computing approaches in data mining and includes various real-world case studies with detailed results. | | | Product Details: | | | Hardcover:
| 448 pages | | Publisher:
| Springer | | Publication Date:
| November 26, 2007 | | Language:
| English | | ISBN:
| 0387699341 | | Product Width:
| 159.75 centimeters | | Product Height:
| 229.5 centimeters | | Product Weight:
| 1.92 pounds | | Package Length:
| 9.29 inches | | Package Width:
| 6.46 inches | | Package Height:
| 1.18 inches | | Package Weight:
| 1.76 pounds |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|